In short
The photographs on this site come from Wikimedia Commons under Creative Commons licenses or the public domain. Each one is credited under the picture and listed here with its author, license and source file. The photos have been resized; nothing else was changed. The diagrams and charts are our own and may be reused with a link to the page they appear on.
Icons
Interface icons on the home page are from Phosphor Icons (regular weight), MIT License, copyright Phosphor Icons; a few jewelry icons that the set lacks were drawn in the same grid and stroke. Chart and diagram graphics are our own.
Photographs
| Image | Source file on Wikimedia Commons | Author | License |
|---|---|---|---|
![]() | Four 18K gold chains.jpg | W.carter | CC BY 4.0 |
![]() | Four thin 18K gold chains.jpg | W.carter | CC BY 4.0 |
![]() | Gold Franco chain 2.jpg | W.carter | CC BY-SA 4.0 |
![]() | Spiga chain in 18K gold.jpg | W.carter | CC BY 4.0 |
![]() | Venetian 18K gold chain 1.jpg | W.carter | CC BY 4.0 |
![]() | Gold rolo chain 2.jpg | W.carter | CC BY-SA 4.0 |
![]() | Curb chain in 18K gold.jpg | W.carter | CC BY 4.0 |
![]() | Soviet Union fineness for gold.jpg | Star61 | CC BY-SA 4.0 |
![]() | Poinçon or.JPG | Chatsam | Public domain |
![]() | Jewellery acids.jpg | Mauro Cateb | CC BY-SA 3.0 |
![]() | Jewelry Store Window in Miami.jpg | Phillip Pessar | CC BY 2.0 |
![]() | Black jewelry box in embossed leather imitation 1.jpg | W.carter | CC BY-SA 4.0 |
![]() | Adiding SJ-W3-7357.jpg | Raimond Spekking | CC BY-SA 4.0 |
![]() | Solitary ring and diamond.JPG | Mauro Cateb | CC BY-SA 4.0 |
![]() | JAWS Jewelry.jpg | Pleurad Xhafa | CC BY-SA 4.0 |
![]() | Plain 18K domed gold ring.jpg | W.carter | CC BY-SA 4.0 |
![]() | Silver and gold scrap metal.jpg | W.carter | CC BY 4.0 |
















